Memberships
| Memberships | Full Time | Part Time | 2 Days Member | One Day Member | Additional Day |
| Rate | $250 | $175 | $100 | $25 | $15 |
| Days Included | 5 | 3 | 2 | 1 | 1 |
| Hours Available | Monday to Friday from 8 am to 8 pm | ||||
| Conference Room Use | 6 hrs | 4 hrs | 2 hrs | 0 hrs | 0hrs |
| Features | Wireless Internet, Copier, Fax, Scanner, Refrigerator, Mail, White Boards, | ||||
| Access Key and Conference room, used according to membership level | |||||
| Memberships Due On | 1st of each Month | On going/ As used | |||
| 10 days | $5 | $5 | $5 | N/A | |
| 15 days | $10 | $10 | $10 | N/A | |
| Penalties can be avoided with arrangements prior to due date | |||||
Furnished Suites
Suite Number: 606, 607
6 Month $825.00
12 Month $800.00
Unfurnished Suites
Suite Number: 602, 609, 611 612 610, 613 614,615
6 Month $625.00 $675.00 $775.00 $925.00
12 Month $600.00 $650.00 $750.00 $900.00
*Pricing includes high speed internet









